Quick Search

Children's Clothing Size Guide

Children's Clothing Size Guide


A: Length - from base of collar to hem
B: Arm from shoulder to cuff. i.e. the longest part of the sleeve.

To work out the correct chest size, measure under the arms at the fullest part around the chest.

All sizes are approximate.






Kid's Lab Coats



Guide
Size To Fit Chest Length Sleeve
5-7 72cm (28in) 72cm (28in) 41cm (14in)
8-10 79cm (31in) 79cm (31in) 47cm (18in)
11/12 85cm (33in) 85cm (33in) 53cm (21in)
13/14 92cm (36in) 89cm (35in) 58cm (23in)

Kid's Chef's Jackets



Guide
Size To Fit Chest Length Sleeve
5-7 72cm (28in) 52cm (21in) 41cm (14in)
8-10 79cm (31in) 57cm (23in) 47cm (18in)
11/12 85cm (33in) 60cm (24in) 53cm (21in)
13/14 92cm (36in) 62cm (25in) 58cm (23in)

Kid's Coveralls



Guide
Size To Fit Chest Length Sleeve
1-2 50cm (20in) 72cm (29in) 31cm (12in)
2-3 55cm (22in) 84cm (34in) 34cm (14in)
3-4 60cm (24in) 92cm (37in) 37cm (14.5in)
4-5 66cm (26in) 103cm (41in) 39cm (15in)
6-7 72cm (28in) 112cm (44in) 41cm (16in)
8-9 76cm (30in) 124cm (48in) 44cm (17in)
10-11 82cm (32in) 132cm (52in) 48cm (19in)
12-13 88cm (34in) 141cm (55in) 51cm (20in)

© Food Safety Direct – Food Safety, Hand Hygiene Equipment, Clothing and Training Materials Online, UK

CheckoutView Basket

Items:
Value:

Standard Delivery only £3.60 inc vat

Van

Delivery on all orders only £3.60 (including vat)

95%* of orders are shipped the same working day.
* orders received before 2 p.m.

CONTACT US

telephone
For more information or to order by telephone, call:

0844 800 4086

or fax:

0844 800 4087

All calls charged at 5p per minute from UK landlines